| Date from | Date to | Abbot |
| 1236 | 1242 | Richard Grace |
| 1243 | 1255 | Thomas of Gloucester |
| 1256 | 1263 | Henry of Worcester |
| 1266 | 1282 | William of Whitchurch |
| 1282 | 1316 | John of Brockhampton |
| 1317 | 1344 | William of "Chiritone" |
| 1345 | 1367 | William Boys |
| 1367 | 1379 | John of Ombersley |
| 1379 | 1418 | Roger Yatton |
| 1418 | 1435 | Richard Bromsgrove |
| 1435 | 1460 | John Wickham |
| 1461 | 1467 | Richard Pembroke |
| 1467 | 1477 | Richard Hawkesbury |
| 1477 | 1483 | William Upton |
| 1483 | 1491 | John Norton |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.