This simple chronology will be joined by biographies of the individual abbots ...
| Date from | Date to | Abbot |
| c700 | 717 | Ecgwine |
| c717 | Aethelwold | |
| Ealdbeorh | ||
| Ealdbath | ||
| Ealdferth | ||
| Tildbriht | ||
| Cuthwulf | ||
| Ealdmund | ||
| Credan | ||
| Thincferth | ||
| Ealdbald | ||
| Ecgbriht | ||
| Aelfweard | ||
| Wulfweard | ||
| Cynehelm | ||
| Cynath | ||
| Eadwine | ||
| Monks expelled c941-c970 | ||
| c970 | c977 | Osweard |
| Monks expelled c977-c983 | ||
| c983 | c989 | Freothegaer |
| Monks expelled c989-c997 | ||
| 997 | 997 | Aelfric |
| 997 | 1002 | Aelfgaer |
| Brihtmaer | ||
| c1014 | Aethelwine | |
| c1014 | 1044 | Aelfward |
| 1044 | 1058 | Mannig aka. Wulfmaer |
| 1058 | 1077 | Aethelwig |
| 1077 | 1104 | Walter |
| c1104 | Robert | |
| 1130 | 1130 | Maurice |
| 1130 | 1149 | Reginald (Reynold or Ranulph) Foliot |
| 1149 | 1159 | William of Andeville |
| 1159 | 1160 | Roger |
| 1161 | 1189 | Adam of Senlis |
| 1190 | 1213 | Roger Norris |
| 1214 | 1229 | Ralph |
| 1230 | 1236 | Thomas of Marlborough |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.